How much to plow a driveway? Snow plowing calculator
Instant per-push and seasonal price range by driveway size and snowfall. It's an estimate from published ranges, not a quote.
Your instant snow plowing price ESTIMATE
About 12 pushes in a 50-inch season ≈ $900–$1,500 for the winter. Seasonal contracts here run $400–$600.
Basis: Angi's published national ranges
Estimate from published price ranges, not a quote or a guarantee. We don't plow; the local provider confirms the final price before any work. Pushes = snowfall ÷ inches per push (our assumption; edit it). Method
Request plowing at about this price
Free. We're a request service, not a plowing company: we pass your request to a snow removal provider or network serving your ZIP, and they confirm price and timing.
How the estimate works
- Per-push and seasonal ranges come from Angi's published ranges by driveway size: local ranges for Boston, Chicago, Denver, Detroit and Minneapolis, and national ranges everywhere else (source).
- Pushes per season = annual snowfall ÷ inches per push. The 4-inch default is our assumption, not an industry standard; change it to match your contract's trigger depth.
- Season total (per push) = pushes × per-push range. Break-even = seasonal price ÷ per-push price.
- Snowfall defaults to the NOAA 1991–2020 normal for the selected metro, or 50 in. for "Elsewhere".
What it doesn't include: salt, walkways, steep or long rural driveways, minimum charges or taxes. See cost factors.
Per-push estimate by city and driveway size
| Metro | 1-car (single) | 2-car (standard) | 3- to 4-car / large | Basis |
|---|---|---|---|---|
| Buffalo, NY | $40–$75 | $75–$125 | $125–$250 | National |
| Minneapolis, MN | $45–$80 | $80–$135 | $135–$265 | Angi local |
| Chicago, IL | $45–$80 | $80–$130 | $130–$260 | Angi local |
| Boston, MA | $45–$85 | $85–$140 | $140–$275 | Angi local |
| Denver, CO | $45–$80 | $80–$135 | $135–$265 | Angi local |
| Detroit, MI | $45–$80 | $80–$130 | $130–$255 | Angi local |
| Milwaukee, WI | $40–$75 | $75–$125 | $125–$250 | National |
| Cleveland, OH | $40–$75 | $75–$125 | $125–$250 | National |
| Pittsburgh, PA | $40–$75 | $75–$125 | $125–$250 | National |
| Syracuse, NY | $40–$75 | $75–$125 | $125–$250 | National |
| Rochester, NY | $40–$75 | $75–$125 | $125–$250 | National |
| Madison, WI | $40–$75 | $75–$125 | $125–$250 | National |
| Grand Rapids, MI | $40–$75 | $75–$125 | $125–$250 | National |
| Salt Lake City, UT | $40–$75 | $75–$125 | $125–$250 | National |
| Anchorage, AK | $40–$75 | $75–$125 | $125–$250 | National |
Angi published ranges, fetched 2026-11-03.